Muškát moravský 2024, Svatomartinské víno
Product detailed description
No product's description available
Additional parameters
Category: | Wines |
---|---|
Type: | Still |
Variety: | Moravian Muscat |
Sugar: | Dry |
Country: | Czech republic |
Region: | Moravia |
Subregion: | Mikulovská |
Color: | White |
Alcohol: | 12.5 |
Vintage: | 2024 |
Size: | 0.75 |
Village: | Dolní Dunajovice |
Classification: | Land wine |
Remaining Sugar: | 8 |
Acids: | 6.3 |
Food Pairing: | čerstvé sýry, ryby, drůbež, předkrmy na bázi zeleniny |
Be the first who will post an article to this item!
Only registered users may submit ratings. Please log in or sign up.
Be the first who will post an article to this item!
Add a comment