Svatovavřinecké 2024, Svatomartinské víno
Product detailed description
No product's description available
Additional parameters
Category: | Wines |
---|---|
Type: | Still |
Variety: | Saint Laurent |
Sugar: | Dry |
Country: | Czech republic |
Region: | Moravia |
Subregion: | Mikulovská |
Color: | Red |
Alcohol: | 12 |
Vintage: | 2024 |
Size: | 0.75 |
Village: | Dolní Dunajovice |
Classification: | Land wine |
Remaining Sugar: | 0.3 |
Acids: | 5.8 |
Food Pairing: | zvěřina, husa, pečená a dušená masa |
Be the first who will post an article to this item!
Only registered users may submit ratings. Please log in or sign up.
Be the first who will post an article to this item!
Add a comment